Final Results

Wednesday 16th November 2022


 
Event
Gender
Club
 
1 - 9 / 9  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Chip
7 19:26 910 Tom McGraw Vattenfall 19:00 5 Male 6 4
44 25:21 730 Eleni Skoufaki Vattenfall 24:58 45 Female 6 7
78 28:02 903 Daniel Rudkin Vattenfall 27:38 80 Male 58 58
104 29:04 922 Robert McKellop Vattenfall 28:04 89 Male 71 62
160 32:44 657 Kamil Musa Vattenfall 31:50 154 Male 93 92
194 35:03 731 Matina Sougle Vattenfall 34:40 194 Female 93 94
DNS 728 Selene Molina Vattenfall Female
DNS 919 Andreas Tsekas Vattenfall Male
DNS 921 Zena Hamanda Vattenfall Female