Final Results

Wednesday 16th November 2022


 
Event
Gender
Club
 
1 - 10 / 12  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Chip
111 29:24 778 James De Lord Mott Mac Milers 28:39 112 Male 76 76
115 29:25 771 Lauren Teague Mott Mac Milers 28:43 114 Female 37 37
142 30:37 901 Alex Waddell Mott Mac Milers 29:59 143 Male 87 89
143 30:39 264 India Wild Mott Mac Milers 30:00 144 Female 56 55
169 33:22 953 Eve Watson Mott Mac Milers 32:37 166 Female 74 71
179 34:13 767 Rosie Jeffery Mott Mac Milers 33:30 181 Female 82 84
DNS 765 Alex Todorova Mott Mac Milers Female
DNS 902 Eddie Musoke Mott Mac Milers Male
DNS 942 Loretta Luo Mott Mac Milers Female
DNS 943 Lara Winter Mott Mac Milers Female