Final Results

Wednesday 16th November 2022


 
Event
Gender
Club
 
1 - 9 / 9  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Chip
76 27:53 980 Ava Gaffney Bank of Ireland BBH 26:58 72 Female 20 18
83 28:22 479 Claire Foley Bank of Ireland BBH 27:27 78 Female 24 22
108 29:15 850 Richard Long Bank of Ireland BBH 28:18 97 Male 74 68
145 30:49 846 R Long Bank of Ireland BBH 29:51 141 Male 89 87
162 33:03 982 Roisin Healy Bank of Ireland BBH 32:09 157 Female 68 64
172 33:38 848 Faye Donnelly Bank of Ireland BBH 32:39 167 Female 77 72
DNS 847 Andrew Mercer Bank of Ireland BBH Male
DNS 976 Sarah Mitchell Bank of Ireland BBH Female
DNS 979 Ewan Baggaley Bank of Ireland BBH Male